| Kintamani Luce, F, SBI g, IT/- n . 19.04.2005 | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 1,56% | Test mate | |||
|
Sire Lapis Lazuli, SBI a |
EC Buffalo Bill v. Achor, SBI n, CH/- | EC Wombat v. Achor, SBI n 21, 1991-03-12, CH/- | IC & GIP Små-Troll's Lord Nelson, SBI n 21, 1990-02-22, SE/- |
| GIC Kessy v.d. Bastian's, SBI c, 1989-08-03 | |||
| GIC Moonwind's Desiree, SBI n | Moonwind's Dennis, SBI n | ||
| Susette, SBI n | |||
| Cinder Hella, SBI n | EC Buffalo Bill v. Achor, SBI n, CH/- | EC Wombat v. Achor, SBI n 21, 1991-03-12, CH/- | |
| GIC Moonwind's Desiree, SBI n | |||
| Kindmount's Brodo di Montegentile, SBI n, 1998-03-08, IT/- | Tolomeo, SBI a, 1993-01-08 | ||
| Giovanna's Zinnlinsek, SBI n, 1996-04-07, IT/- | |||
|
Dam Kintamani Celia, SBI g, 1999-09-24, IT/- |
IC Luis Cipher du Val de Cuech, SBI d 21, 1995-12-25, FR/- | EC Jingle du Clos Franquet, SBI d | EC Ebony du Relais Napoleon, SBI a, 1989-02-16, FR/- |
| CH Gaufrette Montier de Charonne, SBI f | |||
| EC Iris du Val de Cuech, SBI f 21, FR/- | CH Howard Tabby du Val de Cuech, SBI n 21, 1992-02-15, FR/- | ||
| Hermine du Quai des Burmes, SBI g | |||
| Kindmount's Urania, SBI a, 1994-07-21, IT/- | Tolomeo, SBI a, 1993-01-08 | Raja de la Belle Lune, SBI a | |
| Ophelie *, SBI n, 1978-03-22, FR/- | |||
| Querida Delle'acquario, SBI a, 1991-04-13 | IC Unanime de la Renouée, SBI a, 1983-04-01, FR/- | ||
| Opaline Dell'acquario, SBI a | |||
