| Dorje Ling Louis Vuitton - Blue Point SBI a - n. 29/08/2005 | |||
|---|---|---|---|
|
IC Don Giovanni, SBI a, 2000-08-01 Change/Remove |
CH Gentleman v. Achor, SBI n, CH/- | EC Aljev v. Achor DM, SBI a, 1993-05-18, CH/- | EC Wombat v. Achor, SBI n 21, 1991-03-12, CH/- |
| Jasmin de Plessis, SBI a | |||
| Flora-Fortuna v. Achor, SBI n, 1998-02-26, CH/- | IC Happy Sun Faces Casco E, SBI n, 1996-03-20, SE/- | ||
| CH Bambi v. Achor DM, SBI n 21, 1994-04-13, CH/- | |||
| Galaxia v. Achor, SBI c, CH/- | EC Aljev v. Achor DM, SBI a, 1993-05-18, CH/- | EC Wombat v. Achor, SBI n 21, 1991-03-12, CH/- | |
| Jasmin de Plessis, SBI a | |||
| EC Fleur v.d. Bloemendaal DM, SBI h 21, 1996-04-16, NL/- | IC Sebastian v. Kedgeree, SBI d, 1992-07-19 | ||
| Kimberley v.d. Bloemendaal, SBI a 21, 1993-09-05, NL/- | |||
|
EC Dorje Ling Easy Love, SBI n Change/Remove |
Ryny de l'Iris Dorée, SBI a 21, FR/- | GIC Oued de Baï-Ot, SBI a 21, 1998-05-15, FR/- | IC Mistic de Baï-Ot, SBI n 21, FR/- |
| Legend de Baï-Ot, SBI a 21, FR/- | |||
| Nini de l'Iris Dorée, SBI n, 1997-06-02, FR/- | CH Jonathan de Marjorie de Sainte, SBI n, 1994-06-14 | ||
| Litchy de Katha, SBI a, 1995-09-26 | |||
| Kintamani Dream's Dea, SBI n, IT/- | Gandalf di Snow Paws, SBI n | D'Gin Fizz de Laura-Lex, SBI a, 1988-01-01 | |
| April Fluff del la Farnesina, SBI n | |||
| CH Kintamani Ana-Bi, SBI f, 1997-07-20, IT/- | IC Luis Cipher du Val de Cuech, SBI d 21, 1995-12-25, FR/- | ||
| IC Queenie v.d. Edelhof, SBI b, 1996-06-14, NL/- | |||
![]()
Thanks to Birman Database
