| Neve - Blue Point SBI a - n. 11/02/2007 | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,0% | | |||
|
Dorje Ling Louis Vuitton SBI a
|
IC Don Giovanni, SBI a, 2000-08-01 |
CH Gentleman v. Achor, SBI n, CH/- | EC Aljev v. Achor DM, SBI a, 1993-05-18, CH/- |
| Flora-Fortuna v. Achor, SBI n, 1998-02-26, CH/- | |||
| Galaxia v. Achor, SBI c, CH/- | EC Aljev v. Achor DM, SBI a, 1993-05-18, CH/- | ||
| EC Fleur v.d. Bloemendaal DM, SBI h 21, 1996-04-16, NL/- | |||
|
EC Dorje Ling Easy Love, SBI n |
Ryny de l'Iris Dorée, SBI a 21, FR/- | GIC Oued de Baï-Ot, SBI a 21, 1998-05-15, FR/- | |
| Nini de l'Iris Dorée, SBI n, 1997-06-02, FR/- | |||
| Kintamani Dream's Dea, SBI n, IT/- | Gandalf di Snow Paws, SBI n | ||
| CH Kintamani Ana-Bi, SBI f, 1997-07-20, IT/- | |||
|
|
Lapis Lazuli, SBI a |
EC Buffalo Bill v. Achor, SBI n, CH/- | EC Wombat v. Achor, SBI n 21, 1991-03-12, CH/- |
| GIC Moonwind's Desiree, SBI n | |||
| Cinder Hella, SBI n | EC Buffalo Bill v. Achor, SBI n, CH/- | ||
| Kindmount's Brodo di Montegentile, SBI n, 1998-03-08, IT/- | |||
|
Kintamani Celia, SBI g, 1999-09-24, IT/- C |
IC Luis Cipher du Val de Cuech, SBI d 21, 1995-12-25, FR/- | EC Jingle du Clos Franquet, SBI d | |
| EC Iris du Val de Cuech, SBI f 21, FR/- | |||
| Kindmount's Urania, SBI a, 1994-07-21, IT/- | Tolomeo, SBI a, 1993-01-08 | ||
| Querida Delle'acquario, SBI a, 1991-04-13 | |||
![]()